Additional information
UPC | 706397913649 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STE916556B |
Sights | Flip Up Front & Rear |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.30 lbs |
Rate of Twist | 1:8" |
Trigger | Single-Stage |
Stock Finish Group | Black |
Stock Description | Adjustable Bravo Mod 0 SopMod |
Safety | Ambidextrous |
Material | 7075-T6 Aluminum |
Hand | Right Hand |
Overall Length | 32.50"- 35.75" |
Muzzle | Muzzle Brake |
Finish Type | Black Hardcoat Anodized/Black Melonite |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 16" to 16.99" |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Grip Material | BCM MOD 3 |
Model | SAINT |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | BCM SOPMOD |
Accessories | 1-30 Round Pmag |
Finish | Matte |
Description | Mid Length Gas System |
Color | Black |
Barrel Type | 1:8 |
Sights Type | Adjustable Sights |
Additional Feature 3 | Free Float HG w/SA Lock Tabs |
Shipping Weight | 10.75 |
Scope Cover Included | No |
ATF Manufacturer | Springfield Armory |
ATF Model | Saint Edge |
ATF Type | Rifle |
Drilled and Tapped | No |
Grip Type | Bravo Company 6-Position (BLK) |
Illuminated Reticle | No |
Height | 4 |
Length | .40 S&W |
Width | 13 |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Package Height | 4.0 |
Package Length | 40.0 |
Package Width | 13.0 |
Adjustable Objective | No |
Additional Feature 2 | Bravo Company Mod3 Pistol Grip |
Additional Feature 1 | SA Multiport Muzzle Brake |
Barrel Finish | Melonite |
Reviews
There are no reviews yet.