Additional information
UPC | 706397927080 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | ST916556BMCA-S |
Overall Length | 36.25" |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Barrel Length Range | 16" to 16.99" |
Muzzle | Muzzle Brake |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 10 + 1 |
Hand | Right Hand |
Stock Finish Group | Black |
Material | 7075-T6 Aluminum |
Safety | Ambidextrous Safety Lever |
Sights | Flip Up Front & Rear |
Stock Description | Fixed Magpul |
Action | Semi-Auto |
Trigger | Single-Stage |
Rate of Twist | 1:8" |
Weight | 6.10 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Model | SAINT |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | Magpul MOE Fixed Carbine |
Grip Material | CA Compliant Blade |
Finish | Matte |
Description | Mid Length Gas System |
Color | Black |
Barrel Type | 1:8 |
Accessories | 1 Magazine |
Package Length | 40.0 |
Scope Cover Included | No |
Shipping Weight | 10.45 |
Sights Type | Adjustable Sights |
Package Width | 13.5 |
Package Height | 4.0 |
Additional Feature 1 | California Compliant Model |
Additional Feature 2 | Picatinny Gas Block |
Additional Feature 3 | Bravo Company M-LOK Handguard |
Adjustable Objective | No |
ATF Manufacturer | Springfield Armory |
ATF Model | Saint |
ATF Type | Rifle |
Drilled and Tapped | No |
Finish Type | Black |
Grip Type | MAGPUL MOE Fixed Carbine |
Illuminated Reticle | No |
Height | 4 |
Length | .40 S&W |
Width | 13.5 |
Number of Magazines | 1 10 rd. |
Reviews
There are no reviews yet.