Additional information
UPC | 706397932114 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319BOSPSMSC |
Width | 9.2000 |
Weight (oz) | 18.3000 |
Sights Type | FIXED |
Optic Footprint | SHIELD STANDARD |
Frame Color | BLACK |
Frame Material | Polymer |
Grip Material | RUBBER |
Height | 2.3500 |
Length | 10.4000 |
Capacity | 13 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Drilled and Tapped | No |
Other Features | 1-11 ROUND & 1-13 ROUND MAG |
Color | Black |
Action | Semi-Auto |
Finish | COLORED |
Dimension | 2.35 X 9.20 X 10.40 |
Caliber/Gauge | 9mm |
Ambidextrous Safety | No |
Barrel Length | 3 |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Safety | Loaded Chamber Indicator |
Sights | Tritium Night Sights |
Barrel Type | 1:10 |
Description | Optics Ready |
Material | POLYMER |
Model | Hellcat OSP |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Accessories | Shield SMSc |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | Pistol |
ATF Model | HELLCAT |
ATF Manufacturer | HS PRODUKT/SPRINGFIELD ARMORY |
Adjustable Objective | No |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 1 | Includes Shield SMSc Optic |
Overall Length | 6" |
Package Height | 2.5 |
Weight | 17.9 oz. |
Shipping Weight | 2.45 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 9.5 |
Package Length | 10.0 |
Stock Material | Polymer |
Muzzle | Plain |
Reviews
There are no reviews yet.