Additional information
UPC | 011356572509 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57250 |
Barrel Length | 22 |
Caliber/Gauge | 6.5 Creedmoor |
Checkering | Yes |
Detachable Magazine | Yes |
Dimension | 3.55 X 9.15 X 48.90 |
Height | 3.5500 |
Hinged Floorplate | No |
Left Handed Rifle | Yes |
Length | 48.9000 |
Capacity | 4 |
Color | Black |
Finish Type | COLORED |
Overall Length | 43.8700 |
Recoil Pad | Yes |
Rate of Twist | 1:9.25" |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | Yes |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 6.5 |
Width | 9.1500 |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.30 lbs |
Trigger | Standard |
Stock Finish Group | Black |
Hand | Left Hand |
Barrel Description | Button-Rifled Carbon Steel |
Barrel Length Range | 22" to 22.99" |
Material | Carbon Steel |
Safety | Three-Position |
Stock Description | Fixed |
Finish | Matte |
Description | Detachable Box Magazine |
Model | Axis |
Stock Type | Synthetic |
Subcategory | Hunting Rifles |
Product Type | Rifle |
Drilled and Tapped | Yes |
Illuminated Reticle | No |
Country of Origin | US |
Adjustable Objective | No |
Additional Feature 3 | Gen 2 Stock w/ 1" Spacer |
Additional Feature 2 | Swivel Studs |
Additional Feature 1 | Detachable Box Magazine |
ATF Model | Axis |
ATF Manufacturer | Savage Arms Inc. |
Scope Cover Included | No |
Package Width | 3.75 |
Package Length | 49.0 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Shipping Weight | 8.55 |
Grip Material | Synthetic Stock Black Synthetic |
Special | Left Hand |
Barrel Finish | Carbon |
Reviews
There are no reviews yet.