PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 4.70 X 15.45 | |
Height | 4.0000 | |
Width | 4.7000 | |
Length | 15.4500 | |
TYPE OF SCOPE | RIFLE | |
POWER | 4-16 | |
TUBE DIAMETER | 1″ | |
FIELD OF VIEW AT 100 YARDS | 24.6-7.9 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 22.6000 | |
LENGTH IN INCHES | 12.8700 | |
FRONT LENS IN MM | 44.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | Y | |
TYPE OF RETICLE | RUT | |
SIDE PARALLEX ADJ | Y | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | CAPPED ZERO RESETTABLE TURRETS | |
INTEGRATED REMOVEABLE THROW | ||
LEVER,INCLUDES FLIP-UP LENS | ||
OVERS AND LENS CLOTH |
RITON 1 PRIMAL SCOPE 4-16X44
$229.00
RITON 1 PRIMAL SCOPE 4-16X44
Total in Stock: 4
Total in Stock: 4
Additional information
UPC | 850041390253 |
---|---|
Manufacturer | Riton |
Manufacturer Part Number | 1P416AS23 |
Reticle | RUT |
Optics Type | RIFLE |
Weight (oz) | 22.6000 |
Width | 4.7000 |
Field of View (100 yards) | 24.6-7.9 |
Finish | BLACK MATTE |
Front Lens (mm) | 44 |
Height | 4 |
Rings Included | No |
Length | 15.4500 |
Length (in) | 12.8700 |
Lens Caps Included | Yes |
Locking Turrets | No |
Other Features | CAPPED ZERO RESETTABLE TURRETS |
Power | 4-16 |
Adjustable Parallax | Yes |
Target Turrets | No |
Tube Diameter | 1" |
Dimension | 4.00 X 4.70 X 15.45 |
MOA | 0.25 MOA |
Model | 1 SERIES PRIMAL |
Objective | 44mm |
Description | SFP |
Color | Black |
Size | 1" |
Subcategory | Scopes & Magnified Optics |
Product Type | Rifle Scope |
Overall Length | 12.87" |
Package Height | 4.0 |
Package Length | 15.5 |
Package Width | 5.0 |
Scope Cover Included | No |
Shipping Weight | 2.45 |
Weight | 22 oz. |
Adjustable | 1/4 MOA |
Additional Feature 1 | Capped Turrets |
Additional Feature 2 | Zero Resettable Turrets |
Additional Feature 3 | Removable Throw Lever |
Adjustable Objective | No |
Drilled and Tapped | No |
Finish Type | Black |
Illuminated Reticle | No |
Be the first to review “RITON 1 PRIMAL SCOPE 4-16X44” Cancel reply
Reviews
There are no reviews yet.