Additional information
UPC | 816341025165 |
---|---|
Manufacturer | FAXON FIREARMS |
Manufacturer Part Number | FX-19-HF |
Dimension | 5.20 X 10.20 X 11.15 |
Barrel Length | 4.6000 |
Ambidextrous Safety | No |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Finish | COLORED |
Width | 10.2000 |
Weight (oz) | 21 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Color | Black |
Other Features | RMR OPTICS CUT, |
Optic Footprint | RMR/SRO STANDARD |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
Capacity | 15 |
Length | 11.1500 |
Height | 5.2000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | BLACK |
Frame Finish | Black |
Slide Description | Optic Cut/Serrated |
Barrel Type | 1/2X28 |
Hand | Right Hand |
Model | FX-19 |
Sights | Night Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Reviews
There are no reviews yet.